There is no way you can build houses anywhere without having the need of plumbing materials. They are one of the most essential parts of building a house. The plumbing materials include pipes, knots and bolts of various sizes that are necessary for the plumbing work of any house.
All of these different materials come with their different prices, and the list of a plumbing material in any house project is usually long. To know more about how much you can get these items in the market today, keep reading below to find out more.
Current Price Of Plumbing Materials In Nigeria
Are you wondering how much various plumbing materials cost in the market? Below are the various materials and how much you’ll get them in the Nigerian market.
Plumbing Materials | Current Nigerian Price List |
¾” PPR Pipe | 1,400 – 1,900 |
½” PPR Pipe | 1,100 – 1,600 |
1” PPR Pipe | 2,200 – 2,600 |
½” PPR elbow | 70 -250 |
½” tee ½” socket | 90 -280 70 – 250 |
½” thread plug | 100 – 250 |
¾” PPR elbow | 100 -280 |
¾” PPR tee | 100 -285 |
¾” PPR socket | 90 – 280 |
¾” control | 90 – 280 |
¾” double M/F elbow | 2,200 – 2,650 |
½” M/F elbow | 1,500 – 1,600 |
¾” by ½” tee | 250 – 750 |
¾” by ½” elbow | 100 – 235 |
¾” by ½” socket | 90 – 340 |
1” PPR elbow | 110 -300 |
1” PPR socket | 110 – 300 |
1” PPR union | 600 – 1,050 |
1” PPR adaptor | 700 – 1,650 |
1* ¾” PPR Pipe | 3,500 – 3,700 |
1* ¾” elbow | 350 – 535 |
1* ¾” tee | 350 – 525 |
1 & ¾” by ¾” elbow | 300 – 520 |
1 & ¾” by ¾” tee | 350 – 350 |
1 & ¾” by ¾” socket | 300 – 530 |
1 & ¾” elbow | 300 – 480 |
1 & ¾” clip | 380 – 450 |
1 & ¾” union PPR | 900 – 1,450 |
1” PPR air valve | 1,800 – 2,600 |
1” PPR air valve | 1,800 – 2,600 |
1” PPR adaptor | 700 – 1,700 |
2” PVC pipe tick | 2,300 – 3,800 |
3” PVC pipe tick | 4,000 – 4,700 |
4” PVC pipe tick | 4,000 – 4,700 |
4” PVC pipe tick | 5,500 – 7,500 |
4” elbow | 550 – 760 |
4” 45-degree bend | 450 – 850 |
4” tee | 800 – 1,200 |
4” socket | 550 – 1100 |
2” PVC elbow | 250 – 750 |
2” 45-degree bend | 200 – 700 |
2” Y tee | 300 – 400 |
2” socket | 250 – 700 |
2” clip | 200 – 250 |
4” clip | 300 – 350 |
4” cap vent | 400 – 450 |
Big Abro Gum | 4,500 -5,500 |
Thread tape | 300 – 380 |
1 & ¾” back nut | 500 – 750 |
1” air valve | 400 – 2,500 |
Tips For Getting Good Deals On Plumbing Materials
In the Nigerian building material market, it’s easy to get swindled or for sellers to give you high prices for these materials. To avoid having that experience which will definitely affect your busget, here are tips to use:
- Get material quotations from different sellers
- Go to market with a plumber sure of these prices
- Haggle prices with sellers before paying
- Read online price list to get an idea of how much these items will cost
- Buy from wholesalers in the market
Conclusion
The above are the price list of plumbing materials in Nigeria. The prices might range from sellers to sellers. But, using the above tips will also help you get great deals.